Blox Fruits Value List
Browse reported trade-value estimates for fruits and other items. Source and update time are shown; saved snapshots can become outdated.
Values updated 10/12/2026, 4:06:52 PM
Tracked Items
88
of 88 total
Top Value
Rabid Dog Blade
Market Total
$150.39B
Market Signal
28
0 rising · Updated 11h ago
| Item | Category | Value | Perm | Price | Demand | 24h | 7d | Trade | Save |
|---|---|---|---|---|---|---|---|---|---|
| limited | $22.74B | - | $22.74B | 8 | - | - | + Calc | ||
| limited | $18.9B | - | $18.9B | 10 | - | - | + Calc | ||
| limited | $16.89B | - | $16.89B | 10 | - | - | + Calc | ||
| limited | $11.37B | - | $11.37B | 10 | - | - | + Calc | ||
| limited | $8.73B | - | $8.73B | 8 | - | - | + Calc | ||
| limited | $8.43B | - | $8.43B | 4 | - | - | + Calc | ||
| limited | $7.53B | - | $7.53B | 9 | - | - | + Calc | ||
| limited | $6.81B | - | $6.81B | 8 | - | - | + Calc | ||
| limited | $5.52B | - | $5.52B | 7 | - | - | + Calc | ||
![]() | fruit | $4.83B | $7.79B | $15M | 10 | - | - | + Calc | |
![]() | fruit | $4.2B | $7.79B | $15M | 10 | - | - | + Calc | |
| gamepass | $3.87B | - | $3.87B | 9 | - | - | + Calc | ||
| limited | $3.54B | - | $3.54B | 7 | - | - | + Calc | ||
| limited | $3.18B | - | $3.18B | 8 | - | - | + Calc | ||
| limited | $2.73B | - | $2.73B | 7 | - | - | + Calc | ||
| limited | $2.25B | - | $2.25B | 10 | - | - | + Calc | ||
| limited | $2.1B | - | $2.1B | 7 | - | - | + Calc | ||
| limited | $1.74B | - | $1.74B | 10 | - | - | + Calc | ||
| limited | $1.44B | - | $1.44B | 10 | - | - | + Calc | ||
| gamepass | $1.44B | - | $1.44B | 4 | - | - | + Calc | ||
| limited | $1.35B | - | $1.35B | 10 | - | - | + Calc | ||
| gamepass | $990M | - | $990M | 9 | - | - | + Calc | ||
| limited | $750M | - | $750M | 6 | - | - | + Calc | ||
![]() | fruit | $630M | $6.45B | $8M | 10 | - | - | + Calc | |
| limited | $630M | - | $630M | 5 | - | - | + Calc | ||
| gamepass | $630M | - | $630M | 3 | - | - | + Calc | ||
| limited | $600M | - | $600M | 5 | - | - | + Calc | ||
| limited | $600M | - | $600M | 6 | - | - | + Calc | ||
| limited | $570M | - | $570M | 6 | - | - | + Calc | ||
| limited | $540M | - | $540M | 5 | - | - | + Calc | ||
| limited | $450M | - | $450M | 7 | - | - | + Calc | ||
| gamepass | $420M | - | $420M | 10 | - | - | + Calc | ||
| gamepass | $420M | - | $420M | 10 | - | - | + Calc | ||
| gamepass | $420M | - | $420M | 10 | - | - | + Calc | ||
| limited | $330M | - | $330M | 7 | - | - | + Calc | ||
| limited | $320M | - | $320M | 5 | - | - | + Calc | ||
| limited | $300M | - | $300M | 7 | - | - | + Calc | ||
| gamepass | $300M | - | $300M | 8 | - | - | + Calc | ||
| gamepass | $300M | - | $300M | 9 | - | - | + Calc | ||
| limited | $210M | - | $210M | 5 | - | - | + Calc | ||
| limited | $180M | - | $180M | 5 | - | - | + Calc | ||
| limited | $180M | - | $180M | 5 | - | - | + Calc | ||
![]() | fruit | $155M | $6.45B | $9M | 8.5 | - | - | + Calc | |
| limited | $150M | - | $150M | 5 | - | - | + Calc | ||
| limited | $150M | - | $150M | 6 | - | - | + Calc | ||
| fruit | $125M | $4.97B | $5M | 8 | - | - | + Calc | ||
| fruit | $115M | $4.97B | $5M | 7 | - | - | + Calc | ||
![]() | fruit | $60M | $4.34B | $3.2M | 7.5 | - | - | + Calc | |
| fruit | $42.5M | $3.19B | $2.1M | 5.5 | - | - | + Calc | ||
![]() | fruit | $30M | $4.07B | $2.8M | 9 | - | - | + Calc | |
![]() | fruit | $20M | $4.21B | $3M | 7.5 | - | - | + Calc | |
![]() | fruit | $20M | $3.92B | $2.7M | 8 | - | - | + Calc | |
| limited | $20M | - | $20M | 4 | - | - | + Calc | ||
| limited | $20M | - | $20M | 2 | - | - | + Calc | ||
| limited | $20M | - | $20M | 4 | - | - | + Calc | ||
![]() | fruit | $10M | $3.4B | $2.3M | 5 | - | - | + Calc | |
![]() | fruit | $10M | $3.79B | $2.5M | 5 | - | - | + Calc | |
![]() | fruit | $10M | $3.92B | $2.7M | 5 | - | - | + Calc | |
![]() | fruit | $10M | $4.49B | $3.4M | 7 | - | - | + Calc | |
![]() | fruit | $10M | $2.77B | $1.9M | 10 | - | - | + Calc | |
![]() | fruit | $10M | $1.85B | $1.2M | 10 | - | - | + Calc | |
| limited | $10M | - | $10M | 2 | - | - | + Calc | ||
| limited | $10M | - | $10M | 4 | - | - | + Calc | ||
![]() | fruit | $6.5M | $4.13B | $2.9M | 5 | - | - | + Calc | |
![]() | fruit | $5M | $3.5B | $2.4M | 5 | - | - | + Calc | |
![]() | fruit | $2.75M | $2.77B | $1.8M | 3 | - | - | + Calc | |
![]() | fruit | $2.5M | $2.06B | $1.4M | 2 | - | - | + Calc | |
![]() | fruit | $2.5M | $2.48B | $1.7M | 4 | - | - | + Calc | |
![]() | fruit | $1.5M | $2.21B | $1.5M | 2 | - | - | + Calc | |
![]() | fruit | $1.5M | $1.93B | $1.3M | 3 | - | - | + Calc | |
![]() | fruit | $1.15M | $1.23B | $960K | 5 | - | - | + Calc | |
![]() | fruit | $1M | $1.48B | $1M | 2 | - | - | + Calc | |
![]() | fruit | $1M | $795M | $600K | 2 | - | - | + Calc | |
![]() | fruit | $800K | $945M | $650K | 2 | - | - | + Calc | |
![]() | fruit | $800K | $1.12B | $940K | 1 | - | - | + Calc | |
| fruit | $800K | $777.5M | $550K | 2 | - | - | + Calc | ||
![]() | fruit | $700K | $547M | $750K | 1 | - | - | + Calc | |
![]() | fruit | $550K | $620M | $350K | 2 | - | - | + Calc | |
![]() | fruit | $420K | $690M | $420K | 1 | - | - | + Calc | |
![]() | fruit | $400K | $760M | $500K | 1 | - | - | + Calc | |
![]() | fruit | $250K | $450M | $250K | 1 | - | - | + Calc | |
![]() | fruit | $180K | $140M | $180K | 1 | - | - | + Calc | |
![]() | fruit | $100K | $120M | $100K | 1 | - | - | + Calc | |
![]() | fruit | $80K | $90M | $80K | 1 | - | - | + Calc | |
![]() | fruit | $60K | $60M | $60K | 1 | - | - | + Calc | |
![]() | fruit | $50K | $20M | $30K | 1 | - | - | + Calc | |
![]() | fruit | $7.5K | $15M | $7.5K | 1 | - | - | + Calc | |
![]() | fruit | $5K | $10M | $5K | 1 | - | - | + Calc |
Value Data Transparency
Reported Blox Fruits values, with source status and update time.
Values are estimates compiled from available public sources. Check the displayed timestamp before a trade; saved snapshots may be out of date and actual offers can differ.
42
priced fruits
46
gamepass / limited items
1
source (single)
Updated 11h ago
Oct 12, 2026, 4:06 PM
Database snapshot
Updated 11h ago. Last recorded update: Oct 12, 2026, 4:06 PM.
Saved snapshot available





































